Sl. No. | Metric No. | Title | Download Link |
---|---|---|---|
1 | 1.1.1 | Annual Curricular Plans 2018-2023 | Click here |
2 | 1.1.1 | POs PSOs & COs Link for Additional information | Click here |
3 | 1.1.1 | Academic Calanders | Click here |
4 | 1.2.1 & 1.2.2 | List of Certificate Courses | Click here |
5 | 1.2.1 | Evidence of course completion, like course completion certificate etc. | Click here |
6 | 1.2.1 | Institutional programme brochure | Click here |
7 | 1.2.1 | List of students and the attendance sheet for the above mentioned programs | Click here |
8 | 1.2.1 | Percentage of Students-Certificate Courses | Click here |
9 | 1.2.2 | Certificate Courses supporting document | Click here |
10 | 1.3.1 | Ethics & Values | Click here |
11 | 1.3.1 | Report on LSCs and SDCs | Click here |
12 | 1.3.2 | BOS supporting document | Click here |
13 | 1.3.2 | Percentage of students undertaking project work field work internship | Click here |
14 | 1.4.1 | Action Taken Report on Feedback | Click here |
15 | 1.4.1 | At least 4 filled-in feedback form from different stake holders like Student | Click here |
16 | 1.4.1 | Feedback Analysis Report | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies