S.No. | Meteic No. | Title | Download Link |
1 | 5.1.1 | Institutional data in the prescribed format | Click here |
2 | 5.1.1 | Link to G.O.MS.No. 81 | Click here |
3 | 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution government and non-government bodies | Click here |
4 | 5.1.1 | Policy for Scolarships | Click here |
5 | 5.1.1 | Sanction Letters | Click here |
6 | 5.1.1 | Policy document of the HEI for award of scholarship and freeships. | Click here |
7 | 5.1.1 | Sanction letter of scholarship and free ships | Click here |
8 | 5.1.1 | Year-wise list of beneficiary students in each scheme duly signed by the competent authority | Click here |
9 | 5.1.2 | JKC Annual Report | Click here |
10 | 5.1.2 | Report with photographs on ICT | Click here |
11 | 5.1.2 | Capacity building and skills enhancement initiatives | Click here |
12 | 5.1.3 | Placements and offer letters | Click here |
13 | 5.1.4 | Annual report of the committee motioning the activities | Click here |
14 | 5.1.4 | Details of statutory regulatory Committees | Click here |
15 | 5.1.4 | Proof related to Mechanisms | Click here |
16 | 5.1.4 | Proof w.r.t Organisation wide awareness | Click here |
17 | 5.2.1 | List of students progressing for Higher Education, with details of program and institution | Click here |
18 | 5.2.1 | Number and List of students placed along with placement details such as name of the company | Click here |
19 | 5.2.2 | List of students qualified year wise under each category | Click here |
20 | 5.3.1 | Reports of Various Sports & Cultural Events | Click here |
21 | 5.4.1 | Additiona Information on Alumni | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies