S.No. | Metric No. | Title | Download Link |
---|---|---|---|
1 | 7.1.1 | Addltional. Information on WEC | Click here |
2 | 7.1.1 | Link to WEC Activities (2017-2022) | Click here |
3 | 7.1.2 | Bills for the purchase of equipment | Click here |
4 | 7.1.2 | Circulars and Report of Activities (2017-2022) | Click here |
5 | 7.1.2 | Geo Tagged Photos | Click here |
6 | 7.1.2 | Policy Doc on The Green Campus | Click here |
7 | 7.1.3 | Certificates of the awards received from recognized agency | Click here |
8 | 7.1.3 | Policy Doc on Env and Energy usage | Click here |
9 | 7.1.3 | Report(NSS) on Environment promo Actvities. | Click here |
10 | 7.1.4 | Institutional efforts for inclusive Env | Click here |
11 | 7.1.10 | Addltional Information | Click here |
12 | 7.2.1 | Describe two best practices successfully implemented by the Institution | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies