S.No. | Metrc | Name of the Metric | Download Link |
---|---|---|---|
1 | 1.1 | Number of students Year-wise Consolidated Statement | Click here |
2 | 1.1 | Year-wise List of Students | Click here |
3 | 2.2 | Number of teaching staff full time teachers year wise during the last five years | Click here |
4 | 2.2 | Contract lecturers - Agreement Copies | Click here |
5 | 3.1 | Consolidated Expenditure Statement | Click here |
6 | 3.1 | Year-wise Expenditure Statemen for Assesment Period | Click here |
Metrics
S.No. | Metric | Name of the Metric | Download Link |
---|---|---|---|
1 | 1.2.1 | Details of Certificate Courses | Click here |
2 | 1.2.1 | Certificates | Click here |
3 | 1.2.2 | Certificate Courses Offered during Assessment Period | Click here |
4 | 1.2.2 | Details of Certificate Courses | Click here |
5 | 1.2.2 | Certificates | Click here |
6 | 1.4.1 | Feedback Forms | Click here |
7 | 1.4.1 | Feedback Analysis | Click here |
8 | 2.1.1 | Year - Wise List of Programs offered in the College | Click here |
9 | 2.1.1 | Percentage of seats filled against seats reserved for various categories | Click here |
10 | 2.1.2 | Year - Wise List of Programs offered in the College | Click here |
11 | 2.1.2 | Order by state govt. indicating the reserved categories | Click here |
12 | 2.1.2 | Number of seats filled against seats reserved for various categories | Click here |
13 | 2.2.1 | Certified list of full time teachers | Click here |
14 | 2.2.1 | List of students across all year in each of the programs | Click here |
15 | 2.4.1 | Number of full time teachers during the last five years | Click here |
16 | 2.4.1 | Regular teachers appiontment orders | Click here |
17 | 2.4.2 | Number of full time teachers during the last five years | Click here |
18 | 2.4.2 | Qualification certificates | Click here |
19 | 2.6.3 | YEAR WISE LIST OF PROGRAMS RUNNING IN THE COLLEGE | Click here |
20 | 2.6.3 | Consolidated Statement of the Pass Percentage of the Students | Click here |
21 | 3.4.3 | Number of extension and outreached Programmes | Click here |
22 | 3.4.3 | Reports of certain events | Click here |
23 | 4.3.2 | Stock Register | Click here |
24 | 4.3.2 | Bills | Click here |
25 | 4.4.1 | Audited Statements of Expenditure | Click here |
26 | 5.1.1 | Percentage of students benefited by scholarships | Click here |
27 | 5.1.1 | Sanction letters of scholarships | Click here |
28 | 5.1.2 | Capacity Building Initiatives | Click here |
29 | 5.1.2 | Reports | Click here |
30 | 5.1.3 | Training Programs and Career counseling | Click here |
31 | 5.1.3 | Guidance for competitive examinations | Click here |
32 | 5.1.4 | Statutory regulations norms | Click here |
33 | 5.1.4 | Photos | Click here |
34 | 5.1.4 | Report | Click here |
35 | 5.1.4 | Policy Doc | Click here |
36 | 5.2.1 | Statement of Placements and Progression | Click here |
37 | 5.2.1 | STUDENTS LIST | Click here |
38 | 5.2.1 | OFFER LETTERS | Click here |
39 | 5.2.1 | RANK CARDS | Click here |
40 | 5.2.2 | Statement of Number of students qualifying in competitive examination | Click here |
41 | 5.2.2 | Students List | Click here |
42 | 5.2.2 | Rank Cards | Click here |
43 | 5.3.1 | Sports Cultural Activities Data sheet | Click here |
44 | 5.3.1 | Reports | Click here |
45 | 5.3.2 | Statement of number of sports and cultural programs | Click here |
46 | 5.3.2 | Reports | Click here |
47 | 6.2.2 | SCREENSHOTS OF e-GOVERNANCE USER INTERFACE | Click here |
48 | 6.2.2 | Report on e-Governance | Click here |
49 | 6.3.3 |
Statement of No. of teaching and non-teaching staff participating in Faculty development Programmes |
Click here |
50 | 6.3.3 | List of Non-teaching Staff for Assessment Period | Click here |
51 | 6.3.3 | Certificates | Click here |
52 | 6.3.3 | List of Teaching and Non - teaching staff in FDPs | Click here |
53 | 6.3.3 | Report | Click here |
54 | 6.5.2 | Acuademic audit forms | Click here |
55 | 6.5.2 | NIRF Data | Click here |
56 | 6.5.2 | Quality Initiative | Click here |
57 | 7.1.2 | Geo-Tagged Photos | Click here |
58 | 7.1.2 | Policy Doc | Click here |
59 | 3.1.1 | RUSA Audited Statements | Click here |
60 | 3.1.1 | RUSA Bills | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies