S.No. | Name of the Student | Project Report Book |
---|---|---|
1 | O.Ashok | Click here |
2 | S.Ashok Reddy | Click here |
3 | S.Hymavathi | Click here |
4 | M.Lokesh Kumar | Click here |
5 | M.Madhu Vani | Click here |
6 | E.Maheswari | Click here |
7 | Peram Mounika | Click here |
8 | Putakala Mounika | Click here |
9 | O.Obulesu | Click here |
10 | P.Radha | Click here |
11 | S.Raj Kumar | Click here |
12 | B.Shobha Rani | Click here |
13 | U.Sreenath | Click here |
14 | E.Sreenath | Click here |
15 | E.Sudheer | Click here |
S.No. | Name of the Student | Project Report Book |
---|---|---|
1 | A.Lakshmi Prasanna | Click here |
2 | A.Manisha | Click here |
3 | A.Pavani | Click here |
4 | B.Bhagya Dhanalakshmi | Click here |
5 | B.Ganesh | Click here |
6 | B.Pavan | Click here |
7 | D.Haseena | Click here |
8 | G.Shirisha | Click here |
9 | J.Chinni | Click here |
10 | J.Venkateswaramma | Click here |
11 | K.Shabana | Click here |
12 | K.V.Mahalakshmi | Click here |
13 | M.Reshma | Click here |
14 | P.Jayanthi | Click here |
15 | P.Pullamma | Click here |
16 | P.Sureka | Click here |
17 | P.Taslim Khatun | Click here |
18 | P.Obulesu | Click here |
S.No. | Name of the Student | Project Report Book |
---|---|---|
1 | B.Jyothi | Click here |
2 | C.Mahendra | Click here |
3 | C.Mounika | Click here |
4 | G.Kalyani | Click here |
5 | M.Ganga Raju | Click here |
6 | M.Vardhan Kumar | Click here |
7 | N.Vasundhara | Click here |
8 | N.Satyam | Click here |
9 | P.Akash | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies